| 2010/2011 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 49-29 (21-18 road) Won 1 |
32-45 (20-18 home) Lost 2 |
|
| April 6th, 2011 | ||
| Time Warner Cable Arena | ||
| 7:00 PM | ||
| Fox Sports Florida | ||
| Probable Starters | ||
| Jameer Nelson | PG | D.J. Augustin |
| Gilbert Arenas | SG | Gerald Henderson |
| Hedo Turkoglu | SF | Boris Diaw |
| Brandon Bass | PF | Dante Cunningham |
| Dwight Howard | C | Kwame Brown |
| Season Series | ||
| November 6th: Magic 91, Bobcats 88 | ||
| February 27th: Magic 100, Bobcats 86 | ||
| April 1st: Magic 89, Bobcats 77 | ||
| 2010/11 Advanced Stats | ||
| 91.6 (17th) | Pace | 89.8 (25th) |
| 107.6 (T-14th) | ORtg | 102.7 (T-26th) |
| 101.9 (3rd) | DRtg | 107.2 (17th) |
| Game Officials | ||
| Bennett Salvatore | ||
| Tony Brothers | ||
| Violet Palmer | ||




There are 364 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.