(Photo by Ezra Shaw/Getty Images)
| 2010/2011 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 48-28 (21-17 road) Won 1 |
20-55 (6-32 home) Lost 6 |
|
| April 3rd, 2011 | ||
| Air Canada Centre | ||
| 6:00 PM | ||
| Fox Sports Florida | ||
| Probable Starters | ||
| Jameer Nelson | PG | Jerryd Bayless |
| Jason Richardson | SG | DeMar DeRozan |
| Hedo Turkoglu | SF | James Johnson |
| Brandon Bass | PF | Amir Johnson |
| Dwight Howard | C | Ed Davis |
| Season Series | ||
| November 12th: Raptors 110, Magic 106 | ||
| January 21st: Magic 112, Raptors 72 | ||
| 2010/11 Advanced Stats | ||
| 91.6 (17th) | Pace | 93.3 (10th) |
| 107.8 (15th) | ORtg | 105.9 (21st) |
| 102.0 (3rd) | DRtg | 112.6 (30th) |
| Game Officials | ||
| Marc Davis | ||
| Mark Lindsay | ||
| Jason Phillips | ||




There are 162 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.