| 2010/2011 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 59-20 (24-15 road) Won 6 |
50-29 (28-11 home) Won 2 |
|
| April 10th, 2011 | ||
| Amway Center | ||
| 1:00 PM | ||
| ABC | ||
| Probable Starters | ||
|
|
PG | Jameer Nelson |
| Keith Bogans | SG | Jason Richardson |
| Luol Deng | SF | Hedo Turkoglu |
| Carlos Boozer | PF | Ryan Anderson |
| Joakim Noah | C | Brandon Bass |
| Season Series | ||
| December 1st: Magic 107, Bulls 78 | ||
| January 28th: Bulls 99, Magic 90 | ||
| January 28th: Bulls 89, Magic 81 | ||
| 2010/11 Advanced Stats | ||
| 90.4 (22nd) | Pace | 91.5 (17th) |
| 108.1 (T-11th) | ORtg | 107.8 (14th) |
| 100.1 (1st) | DRtg | 102.0 (3rd) |




There are 715 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.