| 2010/2011 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 41-25 (17-14 road) Lost 1 |
33-30 (18-14 home) Lost 1 |
|
| March 13th, 2011 | ||
| U.S. Airways Center | ||
| 3:30 PM | ||
| ABC | ||
| Probable Starters | ||
| Jameer Nelson | PG | Aaron Brooks |
| Jason Richardson | SG | Vince Carter |
| Hedo Turkoglu | SF | Grant Hill |
| Brandon Bass | PF | Hakim Warrick |
| Dwight Howard | C | Robin Lopez |
| Season Series | ||
| November 18th: Magic 105, Suns 89 | ||
| 2010/11 Advanced Stats | ||
| 92.2 (T-15th) | Pace | 94.5 (T-5th) |
| 108.1 (11th) | ORtg | 109.8 (9th) |
| 102.2 (4th) | DRtg | 110.0 (25th) |
| Game Officials | ||
| Ron Garretson | ||
| Curtis Blair | ||
| Pat Fraher | ||




There are 413 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.