| 2010/2011 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 46-19 (24-11 road) Won 8 |
43-21 (22-9 home) Lost 5 |
|
| March 10th, 2011 | ||
| AmericanAirlines Center | ||
| 7:00 PM | ||
| TNT | ||
| Probable Starters | ||
| Derek Fisher | PG | Mario Chalmers |
| Kobe Bryant | SG | Dwyane Wade |
| Ron Artest | SF | LeBron James |
| Pau Gasol | PF | Chris Bosh |
| Andrew Bynum | C | Erick Dampier |
| Season Series | ||
| December 25th: Heat 96, Lakers 80 | ||
| 2010/11 Advanced Stats | ||
| 90.9 (22nd) | Pace | 91.1 (19th) |
| 111.7 (2nd) | ORtg | 110.6 (T-6th) |
| 104.5 (8th) | DRtg | 103.5 (6th) |
| Game Officials | ||
| Mike Callahan | ||
| David Guthrie | ||
| Tom Washington | ||




There are 728 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.