Midseason Stats for Orlando Magic Players Outside the Rotation
As promised in this morning's survey of individual Orlando Magic stats, here are the numbers for players still on the team but no longer in the nightly rotation.
| Per-Game Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | |||||||||||
| Malik Allen | 12.1 | 2.0 | 2.0 | 0.3 | 0.1 | 0.3 | 0.1 | |||||||||||
| Earl Clark | 8.3 | 3.7 | 1.0 | 0.1 | 0.3 | 0.1 | 0.3 | |||||||||||
| Chris Duhon | 18.3 | 3.3 | 1.2 | 2.7 | 0.3 | 0.1 | 1.6 | |||||||||||
| Quentin Richardson | 21.5 | 6.2 | 3.9 | 0.9 | 0.5 | 0.1 | 0.7 | |||||||||||
| Jason Williams | 11.1 | 2.2 | 1.5 | 1.5 | 0.5 | 0 | 0.7 | |||||||||||
| Per-36-Minute Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pts | Rebs | Ast | Stl | Blks | TO | ||||||||||||
| Malik Allen | 5.9 | 5.9 | 0.8 | 0.4 | 0.8 | 0.4 | ||||||||||||
| Earl Clark | 16.1 | 4.3 | 0.6 | 1.2 | 0.6 | 1.2 | ||||||||||||
| Chris Duhon | 6.6 | 2.3 | 5.4 | 0.6 | 0.2 | 3.2 | ||||||||||||
| Quentin Richardson | 10.4 | 6.6 | 1.4 | 0.9 | 0.2 | 1.2 | ||||||||||||
| Jason Williams | 7.1 | 4.7 | 5.0 | 1.5 | 0 | 2.4 | ||||||||||||
| Shooting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | FG% | 3FG% | FT% | eFG% | TS% | |||||||||||||
| Malik Allen | 36.8 | - | - | 36.8 | 36.8 | |||||||||||||
| Earl Clark | 54.2 | - | - | 54.2 | 54.2 | |||||||||||||
| Chris Duhon | 43.2 | 32.4 | 54.5 | 50.0 | 50.7 | |||||||||||||
| Quentin Richardson | 37.3 | 31.6 | 85.7 | 46.6 | 50.2 | |||||||||||||
| Jason Williams | 35.1 | 30.4 | - | 44.6 | 44.6 | |||||||||||||
This FanPost was made by a member of the Orlando Pinstriped Post community, and is to be treated as the opinions and views of its author, not that of the blogger or blog community as a whole.
7 comments
|
0 recs |
Do you like this story?
Comments
Well, he is Bass as a Small Forward
Brandon Bass and Ryan Anderson are special in their own ways. OK?
I wonder
If Earl Clark should be inserted into the rotation. He seems like he could be one of our better defenders once he gets used to our defensive schemes.
by supermantotherescue on Jan 19, 2011 5:05 PM EST reply actions
I think he still needs to learn that you can be effective without shooting the ball.
He’s got the athletic gifts, but more than anything, NBA basketball is a 5 a side.
2 words Earl Clark
Play him some at power forward. He cant be worse than bass on defense he just cant. Against Boston they ran a pickNroll at like the 3point line.To make a short story shorter Bass proceeded to slowly jog back to KG leading to a open look right under the goal.
Well, it depends.
Against Boston, Bass looked like 2009-10 Bass. It’s difficult to imagine a worse defensive option than 2009-10 Bass. Now, I assume he’s not going to regress; it’s just one game, after all. But yeah, it’s worth watching.
You mess with the 4-out/1-in, you get the Horns.

by 













