FanPost

A complete breakdown of the Magic's 59-23 record

Record: 59-23 (H 34-7, A 25-16)

Oct.-November:... 14-4 (H 6-2, A 8-2)
December............. 9-4 (H 7-1, A 2-3)
January................ 9-8 (H 5-1, A 4-7)
February............... 8-4 (H 5-2, A 3-2)
March....................12-2 (H 7-1, A 5-1)
April....................... 7-1 (H 4-0, A 3-1)

When scoring:

<80 points............ 0-2 (H 0-1, A 0-1)
80-89 points........ 2-6 (H 1-2, A 1-4)
90-99 points........15-10 (H 6-3, A 9-7)
100-109 points... 20-4 (H 11-1, A 9-3)
110-119 points....14-1 (H 11-0, A 3-1)
120+ points.......... 8-0 (H 5-0, A 3-0)

When allowing:

<80 points............ 3-0 (H 1-0, A 2-0)
80-89 points....... 19-3 (H 10-1, A 9-2)
90-99 points....... 25-7 (H 16-4, A 9-3)
100-109 points..... 8-9 (H 5-2, A 3-7)
110-119 points..... 4-3 (H 2-0, A 2-3)
120+ points........... 0-1 (H 0-0, A 0-1)

Margin of Victory/Defeat

1-5 points......... 6-7 (H 3-3, A 3-4)
6-9 points.........14-10 (H 8-3, A 6-7)
10-14 points....13-2 (H 5-1, A 8-1)
15-19 points....13-3 (H 9-0, A 4-3)
20+ points........13-1 (H 9-0, A 4-1)

Days of the Week

Mondays.............7-2 (H 4-0, A 3-2)
Tuesdays........... 5-2 (H 2-0, A 3-2)
Wednesdays..... 15-5 (H 13-3, A 2-2)
Thursdays.......... 5-3 (H 2-0, A 3-3)
Fridays................ 9-8 (H 5-3, A 4-5)
Saturdays........... 7-1 (H 3-0, A 4-1)
Sundays............ 11-2 (H 5-1, A 6-1)

Even Numbered Days.... 33-10 (H 20-2, A 13-8)
Odd Numbered Days...... 26-13 (H 14-5, A 12-8)

vs. teams that finished the season .500 or better..... 28-16 (H 17-5, A 11-11)
vs. teams that finished the season under .500......... 31-7 (H 17-2, A 14-5)

vs. Eastern Conference... 39-13 (H 20-6, A 19-7)
vs. Western Conference.. 20-10 (H 14-1, A 6-9)

This FanPost was made by a member of the Orlando Pinstriped Post community, and is to be treated as the opinions and views of its author, not that of the blogger or blog community as a whole.

In This FanPost

Teams