ORLANDO, FL - OCTOBER 10: J.J. Redick #7 of the Orlando Magic grabs a rebound during the game against the New Orleans Hornets at Amway Arena on October 10, 2010 in Orlando, Florida. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Sam Greenwood/Getty Images)
As a sort of interlude between the meatier Orlando Magic preseason evaluations, I wanted to take a look at their players' individual rebounding and ballhandling statistics, with a major assist from Pick And Scroll's Advanced Stats Calculator. First, a look at rebounding rate, which estimates the percentage of available rebounds a given player snares when on the court. The leaders are shaded, but in this case, you could probably guess the leaders.
| Rebounding Rate Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | OReb% | DReb% | TReb% | |||||||||||||||
| Malik Allen | 0 | 5.4 | 3.1 | |||||||||||||||
| Ryan Anderson | 9.4 | 22.0 | 16.4 | |||||||||||||||
| Brandon Bass | 11.4 | 22.8 | 17.4 | |||||||||||||||
| Vince Carter | 2.0 | 10.4 | 6.9 | |||||||||||||||
| Chris Duhon | 1.7 | 6.2 | 4.3 | |||||||||||||||
| Marcin Gortat | 3.0 | 22.9 | 14.6 | |||||||||||||||
| Dwight Howard | 11.7 | 36.3 | 26.1 | |||||||||||||||
| Rashard Lewis | 1.9 | 9.6 | 6.4 | |||||||||||||||
| Jameer Nelson | 0.8 | 9.9 | 6.0 | |||||||||||||||
| Mickael Pietrus | 1.2 | 11.7 | 6.6 | |||||||||||||||
| J.J. Redick | 0.9 | 12.0 | 7.3 | |||||||||||||||
| Quentin Richardson | 4.8 | 18.0 | 12.1 | |||||||||||||||
| Stanley Robinson | 10.6 | 22.3 | 17.5 | |||||||||||||||
Yes, Dwight Howard dominated the boards to a ridiculous extent in the preseason, which included grabbing more than one in three available defensive boards when on the court. Ryan Anderson and Brandon Bass continue to improve in the rebounding areas, Marcin Gortat continues to decline--though his work on the defensive glass is still exemplary--and Quentin Richardson lived up to his reputation as an excellent rebounder on the wings.
At the other end of the spectrum, every Magic player managed to grab a higher percentage of available rebounds than 6-foot-10 forward Malik Allen. The only players with worse rebounding rates than the 6-foot-10 Rashard Lewis were the two point guards and Allen.
After the jump, passing stats, once again with the aid of the Advanced Stats Calculator.
This table will include usage rate, which estimates the percentage of team possessions used when on the floor; assist and turnover rates, which estimate the percentage of a given player's possessions that end with those respective outcomes; and Pure Point Rating, a John Hollinger-devised metric which aims to improve on assist-to-turnover ratio by counting turnovers as more harmful than assists are helpful and adjusting for minutes played.
| Passing/Ballhandling Rate Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Usage% | AST% | TO% | PPR | ||||||||||||||
| Malik Allen | 15.0 | 0 | 10.8 | -3.4 | ||||||||||||||
| Ryan Anderson | 22.4 | 5.5 | 8.4 | -1.9 | ||||||||||||||
| Brandon Bass | 24.6 | 10.1 | 15.7 | -4.7 | ||||||||||||||
| Vince Carter | 24.7 | 16.8 | 11.7 | -0.2 | ||||||||||||||
| Chris Duhon | 15.0 | 33.1 | 35.9 | 4.2 | ||||||||||||||
| Marcin Gortat | 14.2 | 6.3 | 23.3 | -4.1 | ||||||||||||||
| Dwight Howard | 27.6 | 6.6 | 21.4 | -10.1 | ||||||||||||||
| Rashard Lewis | 19.5 | 6.8 | 8.1 | -0.7 | ||||||||||||||
| Jameer Nelson | 17.2 | 38.4 | 13.1 | 11.6 | ||||||||||||||
| Mickael Pietrus | 19.1 | 5.4 | 7.5 | -1.1 | ||||||||||||||
| J.J. Redick | 20.7 | 15.3 | 18.2 | -1.0 | ||||||||||||||
| Quentin Richardson | 18.1 | 17.4 | 11.5 | 2.5 | ||||||||||||||
| Stanley Robinson | 14.7 | 7.2 | 8.5 | 0.8 | ||||||||||||||
Nelson's passing statistics were marvelous during the exhibition schedule, which is obvious here. He trimmed his shot attempts--and therefore usage--in favor of passing first, with great results. Duhon was far less successful, and needs to be choosier with his passes.
After expressing frustration with his lack of offensive involvement all summer, it must vex Marcin Gortat to have the lowest usage rate on the entire team, including camp invitees Malik Allen and Stanley Robinson. Remember, Gortat is the go-to-guy on the Polish National Team. He's having to sacrifice a lot in Orlando. It wouldn't have hurt the Magic too badly to run a few plays for him.
Pietrus' profile won't change much in the regular season. Because he's a catch-and-shoot player, he posts surprisingly low assist numbers, but also low turnovers. The same can be said for Ryan Anderson and Rashard Lewis.


There are 52 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.