Orlando Pinstriped Post: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Once A Metro covering Red Bull New York!

Bathroom Reading: Complete List of Orlando Magic Players Sorted by Uniform Number

Every so often, someone will find this site by searching for "Orlando Magic Uniform Numbers," or another similar query. Now, they can get what they work looking for by visiting this site. Below is a table compiling a list of every person who has ever played for the Orlando Magic, listed by uniform number in ascending order. The information is from the Magic's media guide, which you can download in PDF form at this link.

I welcome your input as far as changes or clarifications; I have been wrong before.

Without further ado, here's the list. Enjoy!

Star-divide

 

No. Player Begin End
0 Drew Gooden 2003 2004
1 Anfernee Hardaway 1993 1999
1 Kiwane Garris 1999 2000
1 Tracy McGrady 2000 2004
1 Doug Christie 2004 2005
1 Trevor Ariza 2005 2007
1 Maurice Evans 2007 Present
2 Steve Kerr 1992 1993
2 David Benoit 1997 1998
2 Vernon Maxwell 1997 1998
2 B.J. Armstrong 1998 1999
2 Cory Alexander 2000 2001
2 Elliot Perry 2000 2001
2 Jaren Jackson 2001 2002
2 DeShawn Stevenson 2003 2004
2 Stacey Augmon 2004 2006
3 Dennis Scott 1990 1997
3 Kevin Ollie 1997 1999
3 Monty Williams 1999 2002
3 Keith Bogans 2003 2004
3 Steve Francis 2004 2006
4 Scott Skiles 1989 1994
4 Rony Seikaly 1996 1998
4 Spud Webb 1997 1998
4 Ben Wallace 1999 2000
4 Ryan Humphrey 2002 2003
4 Donnell Harvey 2003 2004
4 Lee Nailon 2003 2004
4 Tony Battie 2004 Present
5 Stephen Thompson 1991 1992
5 Donald Royal 1992 1996
5 Dell Demps 1996 1997
5 Mark Price 1997 1998
5 Ron Mercer 1999 2000
5 Jeryl Sasser 2001 2003
5 Juwon Howard 2003 2004
5 Cuttino Mobley 2004 2005
5 Keyon Dooling 2005 Present
6 Patrick Ewing 2001 2002
7 Dee Brown 2000 2002
7 Gordan Giricek 2002 2003
7 Michael Bradley 2004 2005
7 Mark Jones 2004 2005
7 J.J. Redick 2006 Present
8 Brian Williams 1991 1993
8 Jason Lawson 1997 1998
8 Isaac Austin 1998 1999
8 Pat Garrity 1999 Present
9 Tim Kempton 1997 1998
9 Gerald Wilkins 1998 1999
9 Drew Gooden 2002 2003
9 DeShawn Stevenson 2004 2006
9 Rashard Lewis 2007 Present
10 Darrell Armstrong 1994 2003
10 Tyronn Lue 2003 2004
10 Keith Bogans 2006 Present
11 Sam Vincent 1989 1992
11 Litterial Green 1992 1994
11 Doug Overton 1998 1999
11 Earl Boykins 1999 2000
11 Troy Hudson 2000 2002
11 Jacque Vaughn 2002 2003
11 Shammond Williams 2003 2004
11 Andre Barrett 2004 2005
12 Joe Wolf 1995 1996
12 Kevin Edwards 1997 1998
12 Derek Harper 1997 1998
12 Chris Whitney 2002 2003
12 Dwight Howard 2004 Present
13 Chris Corchiani 1991 1993
13 John Amaechi 1999 2001
13 Derrick Dial 2003 2004
13 Kelvin Cato 2004 2006
13 Marcin Gortat 2007 Present
14 Anthony Bowie 1991 1996
14 Jameer Nelson 2004 Present
15 Sean Higgins 1991 1992
15 Donald Royal 1996 1998
15 Matt Harpring 1998 2000
15 Hedo Turkoglu 2004 Present
17 Johnny Taylor 1997 1998
20 Morlon Wiley 1989 1992
20 Brian Shaw 1994 1997
21 Sidney Green 1989 1990
21 Gerald Wilkins 1996 1998
21 Dominique Wilkins 1998 1999
21 Robert Archibald 2003 2004
22 Brooks Thompson 1994 1996
22 Reece Gaines 2003 2004
23 Carl Thomas 1997 1998
23 Johnny Taylor 1999 2000
24 Reggie Theus 1989 1990
24 Todd Lichti 1993 1994
24 Dan Schayes 1996 1999
24 Anthony Johnson 1999 2000
24 Anthony Parker 1999 2000
25 Nick Anderson 1989 1999
25 Chris Gatling 1999 2000
26 James Robinson 2000 2001
26 Desmond Penigar 2003 2004
27 Zaza Pachulia 2003 2004
30 Howard Wright 1990 1991
30 Howard Wright 1992 1993
30 Tree Rollins 1993 1995
30 Kenny Smith 1996 1997
30 Jud Buechler 2001 2002
30 Carlos Arroyo 2005 Present
31 Jeff Turner 1989 1996
31 Chucky Atkins 1999 2000
31 Pat Burke 2002 2003
31 Britton Johnsen 2003 2004
31 Rod Strickland 2003 2004
31 Darko Milicic 2005 2007
31 Adonal Foyle 2007 Present
32 Otis Smith 1989 1992
32 Shaquille O'Neal 1992 1996
33 Terry Catledge 1989 1993
33 Derek Strong 1996 2000
33 Grant Hill 2000 2007
34 Greg Kite 1990 1994
34 Brian Evans 1996 1998
34 Miles Simon 1998 1999
34 Steven Hunter 2001 2004
34 Brandon Hunter 2004 2005
34 Travis Diener 2005 2007
34 Brian Cook 2007 Present
35 Jerry Reynolds 1989 1992
40 Dave Corzine 1989 1990
40 Tom Tolbert 1991 1992
40 Shawn Kemp 2002 2003
40 Terence Morris 2005 2006
40 James Augustine 2006 Present
41 Mario Kasun 2004 2006
42 Mark Acres 1989 1992
42 Larry Krystkowiak 1993 1994
42 David Vaughn 1995 1997
43 Mark McNamara 1990 1991
43 Lorenzo Williams 1992 1994
43 Geert Hammink 1993 1995
45 Michael Ansley 1989 1991
45 Jon Koncak 1995 1996
45 Bo Outlaw 1998 2002
45 Sean Rooks 2003 2004
45 Bo Outlaw 2005 2007
50 Jawonn Oldham 1989 1990
50 Felton Spencer 1996 1997
50 Corey Maggette 1999 2000
50 Mike Miller 2000 2003
51 Michael Doleac 1998 2001
52 Jonathan Kerner 1998 1999
52 Don Reid 2000 2002
53 Stanley Roberts 1991 1992
54 Horace Grant 1994 1999
54 Horace Grant 2001 2003
55 Keith Tower 1993 1995
55 Andrew DeClercq 2000 2005
00 Anthony Cook 1993 1994
00 Anthony Avent 1993 1995
00 Amal McCaskill 1996 1997
00 Olumide Oyedeji 2002 2003

This FanPost was made by a member of the Orlando Pinstriped Post community, and is to be treated as the opinions and views of its author, not that of the blogger or blog community as a whole.

0 recs  |  Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Start posting about the Magic »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

FanPosts

Community blog posts and discussion.

Recommended FanPosts

79485_small
2004-2010 Player Comparison Chart

Recent FanPosts

Small
What is wrong with the ESPN analysts? and thoughts on a ECF rematch
Small
A brief thought: third-string center for next year!
Img00316-20100123-0952_small
Looking forward to a potential matchup with the Celtics (if they get that far)
Small
Ryan Anderson's Slump vs. Bass: A Shooting Efficiency Comparison
Darryl_armstrong_dive_small
Could Otis & Dwight get LeBron to Orlando this summer?
Orlando_magic_small
10-11 Black Magic Alternate Uniform?
Dwight-howard_small
Modified playoff format
Avatar_small
"Ball don't lie" speaks the truth about Jameer
N18001786_31314753_763_small
I was absent for a long time, so I'm wondering...

+ New FanPost All FanPosts >

Win Magic Tickets!

Keep watching this space for details on your chance to win tickets to an upcoming Orlando Magic home game, courtesy of T-Mobile.

Contact Us

General Twitter feed

Ben Q. Rock, Managing Editor / Press Contact

Eddy Rivera, Contributing Editor

Merch Booth

Check out our online store by clicking here.

Tiny Blogroll

Rather than include our complete blogroll in this space, we've decided to link to it instead. That way, you won't have to do as much scrolling. Enjoy.

SBNation.com Recent Stories

Phoenix Suns' Steve Nash (13) scores over Minnesota Timberwolves' Jonny Flynn (10) in the second quarter of an NBA basketball game Tuesday, March 16, 2010, in Phoenix. (AP Photo/Ross D. Franklin)

Suns Take Timberwolves Out To Wood Shed, 152-114

San Antonio Spurs guard Manu Ginobili (20) shoots as Miami Heat center Jermaine O'Neal, left, defends in the second quarter during an NBA basketball game in Miami, Tuesday, March 16, 2010. At right is DeJuan Blair (45) and Miami Heat forward Udonis Haslem. (AP Photo/Lynne Sladky)

Ginobili Scores 22 As Spurs Continue Mastery Of Heat, 88-76

AUBURN HILLS, MI - MARCH 16:  LeBron James #23 of the Cleveland Cavaliers goes up for a shot against Tayshaun Prince #22 of the Detroit Pistons in a game at the Palace of Auburn Hills on March 16, 2010 in Auburn Hills, Michigan.  (Photo by Allen Einstein/NBAE via Getty Images)

LeBron Fills Stat Sheet Again In Another Cavaliers Victory

More from SBNation.com >


Managing Editor

Squareuserpicjpeg_small Ben Q Rock

Contributing Editor

Depaul_small erivera7